MAKING SAMPLES
Making samples


Experienced staff at MECC are willing to provide technical supports with knowledge and data that have been accumulated for a long time period.
They calculate spinning conditions to judge feasibility to spin designated materials into nanofibers, which can save much time and cost to be spent by our customers.
Any samples of small quanity or of wide and long sheets can be made upon request.
List of materials spun into nanofibers
Abbreviation | Chemical Name | Fiber Diameter | Biodegradability Polymer |
---|---|---|---|
PVDF | Polyvinylidene fluoride | >300nm | |
PTFE/PEO | Polytetrafluoroethylene/ | >300nm | |
Polyethylene oxide | |||
PEO | Polyethylene oxide | >400nm | |
PEG | Polyethylene glycol | >700nm | |
PVA* | Polyvinyl alcohol | >300nm | 〇 |
PLA | Polylactic acid | >400nm | 〇 |
PLLA* | Poly-L-lactic acid | >400nm | 〇 |
PLGA* | Polylactic acid / glycolic acid | >1.0μm | 〇 |
PCL | Polycaprolactone | >500nm | 〇 |
PGA | Polyglycolic acid | >500nm | 〇 |
CA* | Cellulose acetate | >400nm | 〇 |
Nylon6,6 | Nylon6, 6 | >300nm | |
Nylon6 | Nylon6 | >100nm | |
PET | Polyethylene terephthalate | >400nm | |
PS | Polystyrene | >400nm | |
PU | Polyurethane | >400nm | |
PMMA | Poly methyl methacrylate | >900nm | |
PP | Polypropylene | >500nm | |
PSU | Polysulfone | >400nm | |
PAN | Polyacrylonitrile | >300nm | |
PES | Polyethersulfone | >700nm | |
PI | Polyimide | >400nm | |
– | Chitosan | >200nm | |
– | Collagen | >650nm | |
– | Gelatin | >400nm | |
– | Hyaluronic acid | >440nm |
*Copolymer
Note: Materials of a different manufacturer may be difficult to be spun or some materials may not be adequate for mass production.