The ESM series
The ESM series
Electrospinning system for medical / healthcare applications
The ESM series is a nanofiber electrospinning device for medical /healthcare applications.
The HEPA filter is used for the air inlet, also most parts of the inside of the chamber are made of unpainted and highly antibacterial stainless steel.
In addition, mechanism in the spinning space is designed to minimize generation of dusts.
Various polymers can be spun into nanofiber sheets and tubular nanofibers of uniform fiber diameter and film thickness.
*This product is not approved as a medical device.
ESM-101 High-end model with high extendability
Various nanofibers such as aligned sheet and core/shell fiber can be spun by combining various nozzles and collectors.
The large space of the spinning chamber allows large samples to be created.
The ESM-101 is a high-end model with high extendability that can develop nanofibers while changing spinning conditions such as application of negative high voltage from an optional power supply
ESM-201 For developing tubular nanofibers
ESM-201 is a nanofiber electrospinning device equipped with a special mandrel collector to make tubular nanofibers for developing applications such as artificial blood vessels or stents.
The large spinning space allows spinning of tubes up to 60 cm long.
With the built-in membrane thickness meter measurements be made automatically in programmed time period. Such data will be transmitted to PC to be displayed.
With three syringes different materials can be used to make tubular nanofibers.
Performance
Model name | ESM-101 | ESM-201 |
---|---|---|
Purpose of use | Research and development | Research and development |
Typical Objects | Non-woven fabric (450mm-wide) Aligned sheets Hollow fibers Core/shell fibers |
Tubular nanofibers |
Standard spinneret | Clip (100mm-wide) | Clip (100mm-wide) |
Optional Spinneret | Vertical clip Coaxial 11 nozzles |
Coaxial |
Standard Collector | Plate | Mandrel |
Optional Collector | Drum φ200 w200(up to 3000rpm) Drum φ100 w200(up to 3000rpm) Drum φ200 w30(up to 3000rpm) Drum φ200 w300(up to 100rpm) Drum φ200 w600(up to100rpm) Disk(up to 3000rpm) |
None |
Pump | 2 syringe pumps (up to 3 syringes can be installed) |
2 syringe pumps (up to 3 syringes can be installed) |
High voltage power supply | 0 to 50 kV | 0 to 50 kV |
Traversing speed | 0 to 300mm/sec | 0 to 300mm/sec |
Rotation speed of collectors | Drum 100 to 3000rpm Disk 3000rpm Mandrel 50 to100rpm |
Mandrel 50 to 100rpm |
Spinning distance | 50 to 300mm | 50 to 300mm |
Programmable parameter | ・High voltage output ・Feed rate of solutions from pump ・Rotation speed of collector ・Up/down moving distance of slider (semi-automatic) ・Frequency and interval of cleaning ・Traversing speed and distance |
・High voltage output ・Feed rate of solutions from pump ・Rotation speed of collector ・Up/down moving distance of slider (semi-automatic) ・Frequency and interval of cleaning ・Traversing speed and distance |
Inhaling and exhausting volume of fan | 60㎥/hr or more | 60㎥/hr or more |
Feed rate | 0.1 to 60ml/hr | 0.1 to 60ml/hr |
Capacity of syringes | 5.0 / 10.0 / 20.0 / 50.0 (ml) | 5.0 / 10.0 / 20.0 / 50.0 (ml) |
Control | Touch panel | Touch panel |
External dimensions (Except protrusions) | 1500W x 1060D x 1920H (mm) | 1500W x 1060D x 1920H (mm) |
Weight | 1200kg or less | 1200kg or less |
Safety devices | ・Safety interlock ・Door lock ・Emergency stop button ・Signal tower ・Air supply filter and exhaust gas purification filter ・Immediate shutoff of high-voltage output after POWER OFF ・Shutoff of high voltage output when over-current flows |
・Safety interlock ・Door lock ・Emergency stop button ・Signal tower ・Air supply filter and exhaust gas purification filter ・Immediate shutoff of high-voltage output after POWER OFF ・Shutoff of high voltage output when over-current flows |
ESM-101
Model name | ESM-101 |
---|---|
Purpose of use | Research and development |
Typical Objects | Non-woven fabric (450mm-wide) Aligned sheets Hollow fibers Core/shell fibers |
Standard spinneret | Clip (100mm-wide) |
Optional Spinneret | Vertical clip Coaxial 11 nozzles |
Standard Collector | Plate |
Optional Collector | Drum φ200 w200(up to 3000rpm) Drum φ100 w200(up to 3000rpm) Drum φ200 w30(up to 3000rpm) Drum φ200 w300(up to 100rpm) Drum φ200 w600(up to100rpm) Disk(up to 3000rpm) Mandrel (up to 100rpm) Roll to roll 450mm/500mm Y-axis Slide |
Pump | 2 syringe pumps (up to 3 syringes can be installed) |
High voltage power supply | 0 to 50 kV |
Traversing speed | 0 to 300mm/sec |
Rotation speed of collectors | Drum 100 to 3000rpm Disk 3000rpm Mandrel 50 to100rpm |
Spinning distance | 50 to 300mm |
Programmable parameter | ・High voltage output ・Feed rate of solutions from pump ・Rotation speed of collector ・Up/down moving distance of slider (semi-automatic) ・Frequency and interval of cleaning ・Traversing speed and distance |
Inhaling and exhausting volume of fan | 60㎥/hr or more |
Feed rate | 0.1 to 60ml/hr |
Capacity of syringes | 5.0 / 10.0 / 20.0 / 50.0 (ml) |
Control | Touch panel |
External dimensions (Except protrusions) | 1500W x 1060D x 1920H (mm) |
Weight | 1200kg or less |
Safety devices | ・Safety interlock ・Door lock ・Emergency stop button ・Signal tower ・Air supply filter and exhaust gas purification filter ・Immediate shutoff of high-voltage output after POWER OFF ・Shutoff of high voltage output when over-current flows |
ESM-201
Model name | ESM-201 |
---|---|
Purpose of use | Research and development |
Typical Objects | Tubular nanofibers |
Standard spinneret | Clip (100mm-wide) |
Optional Spinneret | Coaxial |
Standard Collector | Mandrel |
Optional Collector | None |
Pump | 2 syringe pumps (up to 3 syringes can be installed) |
High voltage power supply | 0 to 50 kV |
Traversing speed | 0 to 300mm/sec |
Rotation speed of collectors | Mandrel 50 to 100rpm |
Spinning distance | 50 to 300mm |
Programmable parameter | ・High voltage output ・Feed rate of solutions from pump ・Rotation speed of collector ・Up/down moving distance of slider (semi-automatic) ・Frequency and interval of cleaning ・Traversing speed and distance |
Inhaling and exhausting volume of fan | 60㎥/hr or more |
Feed rate | 0.1 to 60ml/hr |
Capacity of syringes | 5.0 / 10.0 / 20.0 / 50.0 (ml) |
Control | Touch panel |
External dimensions (Except protrusions) | 1500W x 1060D x 1920H (mm) |
Weight | 1200kg or less |
Safety devices | ・Safety interlock ・Door lock ・Emergency stop button ・Signal tower ・Air supply filter and exhaust gas purification filter ・Immediate shutoff of high-voltage output after POWER OFF ・Shutoff of high voltage output when over-current flows |
Components to be integrated
Catalog / specifications
After filling out the form below, the product catalog will be automatically sent to the registered email address.