EQUIPMENT
System Selection
Comparison of functions
![]() |
![]() |
![]() |
![]() |
||
Model name |
ESM-101
|
ESM-201
|
NF-500
|
NANON-04
|
NEX-101
|
Purpose of use | Research and development | Research and development | Research and development | Research and development | Research and development |
Typical nanofibers to spin |
|
Nanofiber tubes |
|
|
Nanofiber nonwovens 150×150 (mm) |
Standard spinneret | Clip | Clip | Clip | Clip | Clip |
Optional spinneret |
|
Coaxial |
|
|
Coaxial |
Standard collector | Plate | Mandrel | Plate | Plate | Drum φ50 w150(50rpm) |
Optional collector | Drum φ200 w200(up to 3000rpm) Drum φ100 w200(up to 3000rpm) Drum φ200 w30(up to 3000rpm) Drum φ200 w300(up to 100rpm) Drum φ200 w600(up to100rpm) Disk(up to 3000rpm) Mandrel (up to 100rpm) Roll to roll 450mm/500mm Y-axis Slide |
None | Drum φ200 w200(up to 3000rpm) Drum φ100 w200(up to 3000rpm) Drum φ200 w30(up to 3000rpm) Drum φ200 w300(up to 100rpm) Drum φ200 w600(up to100rpm) Disk(up to 3000rpm) Mandrel (up to 100rpm) Roll to roll 450mm/500mm Y-axis Slide |
Drum φ200 w200(up to 3000rpm) Drum φ100 w200(up to 3000rpm) Drum φ200 w30(up to 3000rpm) Disk(up to 3000rpm) Mandrel (up to 100rpm) Roll to roll 200mm Y-axis Slide |
Simple plate |
Pump | Syringe pump 2 sets (To mount 3 syringes each) | Syringe pump 2 sets (To mount 3 syringes each) | Syringe pump 2 sets (To mount 3 syringes each) | Syringe pump 2 sets (To mount 3 syringes each) | External syringe pump |
High voltage power supply | Voltage: 0.1 to 50.0kV Current: 0.0 to 100.0μA |
Voltage: 0.1 to 50.0kV Current: 0.0 to 100.0μA |
Voltage: 0.1 to 50.0kV Current: 0.0 to 100.0μA |
Voltage: 0.5 to 30.0kV Current: 0.0 to 50.0μA |
Voltage: 0.5 to 30.0kV Current: 0.0 to 50.0μA |
Traversing speed | 0 to 300mm/sec | 0 to 300mm/sec | 0 to 300mm/sec | 300mm/sec | 20mm/sec |
Rotation speed of collectors | Drum 100 to 3000rpm Disk 3000rpm Mandrel 50 to100rpm |
Mandrel; 50 to 100rpm | Drum; 100 to 3000rpm Disk; 100 to 3000rpm Mandrel; 50 to100rpm |
Drum; 100 to 3000rpm Disk; 100 to 3000rpm Mandrel; 50 to 100rpm |
Drum; 50rpm |
Spinning distance | 50 to 300mm | 50 to 300mm | 50 to 300mm | 50 to 150mm | 100 to 200mm |
Programmable parameter |
|
|
|
|
|
Inhaling and exhausting volume of fan | 60㎥/hr or more | 60㎥/hr or more | 60㎥/hr or more | 12㎥/hr or more | Not available *Fan of 12㎥/hr or more capacity to be connected. |
Feed rate | 0.1 to 60ml/hr | 0.1 to 60ml/hr | 0.1 to 60ml/hr | 0.1 to 100ml/hr | – |
Capacity of syringes | 5.0 / 10.0 / 20.0 / 50.0 (ml) | 5.0 / 10.0 / 20.0 / 50.0 (ml) | 2.0 / 5.0 / 10.0/ 20.0 (ml) | 2.0 / 5.0 / 10.0 (ml) | – |
Control | Touch panel | Touch panel | Touch panel | 10-key | Switches and knobs on the front panel |
External dimensions (Except protrusions) |
1500W x 1060D x 1920H (mm) | 1500W x 1060D x 1920H (mm) | 1460W x 950D x 1903H (mm) | 830W x 615D x 875H (mm) | 750W x 500D x 745H (mm) |
Weight | 1200kg or less | 1200kg or less | 700kg or less | 110kg or less | 50kg or less |
Safety devices |
|
|
|
|
|
▼ESM-101 ▼ESM-201 ▼NF-500 ▼NANON-04 ▼NEX-101
![]() |
|
Model name |
ESM-101
|
Purpose of use | Research and development |
Typical nanofibers to spin |
|
Standard spinneret | Clip |
Optional spinneret |
|
Standard collector | Plate |
Optional collector | Drum φ200 w200(up to 3000rpm) Drum φ100 w200(up to 3000rpm) Drum φ200 w30(up to 3000rpm) Drum φ200 w300(up to 100rpm) Drum φ200 w600(up to100rpm) Disk(up to 3000rpm) Mandrel (up to 100rpm) Roll to roll 450mm/500mm Y-axis Slide |
Pump | Syringe pump 2 sets (To mount 3 syringes each) |
High voltage power supply | Voltage: 0.1 to 50.0kV Current: 0.0 to 100.0μA |
Traversing speed | 0 to 300mm/sec |
Rotation speed of collectors | Drum 100 to 3000rpm Disk 3000rpm Mandrel 50 to100rpm |
Spinning distance | 50 to 300mm |
Programmable parameter |
|
Inhaling and exhausting volume of fan | 60㎥/hr or more |
Feed rate | 0.1 to 60ml/hr |
Capacity of syringes | 5.0 / 10.0 / 20.0 / 50.0 (ml) |
Control | Touch panel |
External dimensions (Except protrusions) | 1500W x 1060D x 1920H (mm) |
Weight | 1200kg or less |
Safety devices |
|
Model name |
ESM-201
|
Purpose of use | Research and development |
Typical nanofibers to spin | Nanofiber tubes |
Standard spinneret | Clip |
Optional spinneret | Coaxial |
Standard collector | Mandrel |
Optional collector | None |
Pump | Syringe pump 2 sets (To mount 3 syringes each) |
High voltage power supply | Voltage: 0.1 to 50.0kV Current: 0.0 to 100.0μA |
Traversing speed | 0 to 300mm/sec |
Rotation speed of collectors | Mandrel; 50 to 100rpm |
Spinning distance | 50 to 300mm |
Programmable parameter |
|
Inhaling and exhausting volume of fan | 60㎥/hr or more |
Feed rate | 0.1 to 60ml/hr |
Capacity of syringes | 5.0 / 10.0 / 20.0 / 50.0 (ml) |
Control | Touch panel |
External dimensions (Except protrusions) | 1500W x 1060D x 1920H (mm) |
Weight | 1200kg or less |
Safety devices |
|
![]() |
|
Model name |
NF-500
|
Purpose of use | Research and development |
Typical nanofibers to spin |
|
Standard spinneret | Clip |
Optional spinneret |
|
Standard collector | Plate |
Optional collector | Drum φ200 w200(up to 3000rpm) Drum φ100 w200(up to 3000rpm) Drum φ200 w30(up to 3000rpm) Drum φ200 w300(up to 100rpm) Drum φ200 w600(up to100rpm) Disk(up to 3000rpm) Mandrel (up to 100rpm) Roll to roll 450mm/500mm Y-axis Slide |
Pump | Syringe pump 2 sets (To mount 3 syringes each) |
High voltage power supply | Voltage: 0.1 to 50.0kV Current: 0.0 to 100.0μA |
Traversing speed | 0 to 300mm/sec |
Rotation speed of collectors | Drum; 100 to 3000rpm Disk; 100 to 3000rpm Mandrel; 50 to100rpm |
Spinning distance | 50 to 300mm |
Programmable parameter |
|
Inhaling and exhausting volume of fan | 60㎥/hr or more |
Feed rate | 0.1 to 60ml/hr |
Capacity of syringes | 2.0 / 5.0 / 10.0/ 20.0 (ml) |
Control | Touch panel |
External dimensions (Except protrusions) | 1460W x 950D x 1903H (mm) |
Weight | 700kg or less |
Safety devices |
|
![]() |
|
Model name |
NANON-04
|
Purpose of use | Research and development |
Typical nanofibers to spin |
|
Standard spinneret | Clip |
Optional spinneret |
|
Standard collector | Plate |
Optional collector | Drum φ200 w200(up to 3000rpm) Drum φ100 w200(up to 3000rpm) Drum φ200 w30(up to 3000rpm) Disk(up to 3000rpm) Mandrel (up to 100rpm) Roll to roll 200mm Y-axis Slide |
Pump | Syringe pump 2 sets (To mount 3 syringes each) |
High voltage power supply | Voltage: 0.5 to 30.0kV Current: 0.0 to 50.0μA |
Traversing speed | 300mm/sec |
Rotation speed of collectors | Drum; 100 to 3000rpm Disk; 100 to 3000rpm Mandrel; 50 to 100rpm |
Spinning distance | 50 to 150mm |
Programmable parameter |
|
Inhaling and exhausting volume of fan | 12㎥/hr or more |
Feed rate | 0.1 to 100ml/hr |
Capacity of syringes | 2.0 / 5.0 / 10.0 (ml) |
Control | 10-key |
External dimensions (Except protrusions) | 830W x 615D x 875H (mm) |
Weight | 110kg or less |
Safety devices |
|
![]() |
|
Model name |
NEX-101
|
Purpose of use | Research and development |
Typical nanofibers to spin | Nanofiber nonwovens 150×150 (mm) |
Standard spinneret | Clip |
Optional spinneret | Coaxial |
Standard collector | Drum φ50 w150(up to 50rpm) |
Optional collector | Simple plate |
Pump | External syringe pump |
High voltage power supply | Voltage: 0.5 to 30.0kV Current: 0.0 to 50.0μA |
Traversing speed | 20mm/sec |
Rotation speed of collectors | Drum; 50rpm |
Spinning distance | 100 to 200mm |
Programmable parameter |
|
Inhaling and exhausting volume of fan | Not available *Fan of 12㎥/hr or more capacity to be connected. |
Feed rate | – |
Capacity of syringes | – |
Control | Switches and knobs on the front panel |
External dimensions (Except protrusions) | 750W x 500D x 745H (mm) |
Weight | 50kg or less |
Safety devices |
|
Mass production machine
![]() |
![]() |
|
Model name |
NF-1001
|
NW-103
|
Purpose of use | Research and development, Pilot production of nonwovens | Research and development of nanofibers |
Typical nanofibers to spin | Steel belt width: 1300mm Nonwovens Effective width: 1000mm |
Nonwovens 850mm-side steel belt / Effective width: 680mm |
Spinneret | Multi-jet spinneret (MJS) (Quantities, number of holes and arrangement will be changed in accordance with solutions and conditions.) |
Pipe Spinneret, Multi-jet spinneret (MJS), BNP (Bit Nozzle Pipe) spinneret (Quantities, number of holes and arrangement will be changed in accordance with solutions and conditions.) |
Standard collector(Steel belt) | Steel belt | Steel belt |
Control | PLC / Touch panel | PLC / Touch panel |
Spinning distance | 100 to 400mm | 100 to 300mm |
High voltage power supply (Positive polarity) | 0.5 to 50.0kV | 0.5 to 40.0kV |
High voltage power supply (Negative polarity) | -0.5 to -30.0kV | 0.0 to -10.0kV |
Traverse speed | Traversing range: 400mm (+/- 200mm) Traversing speed: 0 to 300mm/sec |
Traversing range: 100mm (+/- 50mm) Traversing speed: 0 to 100mm/sec |
Conveyor speed | 1.5m/min or less | 10,000mm/min (max.) |
Dimensions (except protrusions) | 2900W x 2412D x 2330H (mm) | 2530W x 1720D x 2000H (mm) |
Weight | 3300kg or less | 1300kg or less |
Gear pump | 3 units can be installed | 3 units can be installed |
Feed rate of solution pump 1, 2, 3 |
50 to 500ml/hour | 50 to 500ml/hour |
Solution viscosity | 100~5000mPa・S | 100~5000mPa・S |
Capacity of solutions tank | 310W x 380D x 570H (mm) | 430W x 230D x 280H (mm) |
Lamp | For chamber and spinnerets | For chamber and spinnerets |
Safety devices |
|
|
![]() |
|
Model name |
NF-1001
|
Purpose of use | Research and development, Pilot production of nonwovens |
Typical nanofibers to spin | Steel belt width: 1300mm Nonwovens Effective width: 1000mm |
Spinneret | Multi-jet spinneret (MJS) (Quantities, number of holes and arrangement will be changed in accordance with solutions and conditions.) |
Standard collector(Steel belt) | Steel belt |
Control | PLC / Touch panel |
Spinning distance | 100 to 400mm |
High voltage power supply (Positive polarity) | 0.5 to 50.0kV |
High voltage power supply (Negative polarity) | -0.5 to -30.0kV |
Traverse speed | Traversing range: 400mm (+/- 200mm) Traversing speed: 0 to 300mm/sec |
Conveyor speed | 1.5m/min or less |
Dimensions (except protrusions) | 2900W x 2412D x 2330H (mm) |
Weight | 3300kg or less |
Gear pump | 3 units can be installed |
Feed rate of solution pump 1, 2, 3 |
50 to 500ml/hour |
Solution viscosity | 100~5000mPa・S |
Capacity of solutions tank | 310W x 380D x 570H (mm) |
Lamp | For chamber and spinnerets |
Safety devices |
|
![]() |
|
Model name |
NW-103
|
Purpose of use | Research and development of nanofibers |
Typical nanofibers to spin | Nonwovens 850mm-side steel belt / Effective width: 680mm |
Spinneret | Pipe Spinneret, Multi-jet spinneret (MJS), BNP (Bit Nozzle Pipe) spinneret (Quantities, number of holes and arrangement will be changed in accordance with solutions and conditions.) |
Standard collector(Steel belt) | Steel belt |
Control | PLC / Touch panel |
Spinning distance | 100 to 300mm |
High voltage power supply (Positive polarity) | 0.5 to 40.0kV |
High voltage power supply (Negative polarity) | 0.0 to -10.0kV |
Traverse speed | Traversing range: 100mm (+/- 50mm) Traversing speed: 0 to 100mm/sec |
Conveyor speed | 10,000mm/min (max.) |
Dimensions (except protrusions) | 2530W x 1720D x 2000H (mm) |
Weight | 1300kg or less |
Gear pump | 3 units can be installed |
Feed rate of solution pump 1, 2, 3 |
50 to 500ml/hour |
Solution viscosity | 100~5000mPa・S |
Capacity of solutions tank | 430W x 230D x 280H (mm) |
Lamp | For chamber and spinnerets |
Safety devices |
|