EQUIPMENT
NANON
NANON
Electrospinning System for R & D
The model NANON-01B is a best-selling nanofiber electrospinning system for lab use.
A variety of materials can be spun by programming spinning conditions and combining system parts such as spinnerets and collectors.
Major features
- Spinning high uniformity and quality nanofiber sheets
Unique technology of MECC creates stable electronic fields, enabling spin of nanofibers of uniform fiber diameter and with very few droplets. - Quick and easy programming with a 10-key controller
With a 10-key controller programming of parameters can be made quickly and easily. Parameter combinations for 10 materials can be preprogrammed for instant operation. - Easy replacement of system parts
System parts such as spinnerets and collectors can be replaced quickly and easily. - Spinning aligned membranes of super low orientation
Membranes of super low orientation can be spun using a drum or a disk collector. (patented) - Unique cleaning mechanism for spinnerets
A device automatically to clean tips of spinnerets be integrated to the system to save much operation time.
Product introduction video
Performance
Model name |
NANON |
---|---|
Purpose of use | Research and development |
Typical nanofibers to spin | Nonwovens of double size of A4 (200mm x 600mm) Aligned membrane Core/shell nanofiber Porous fiber |
Standard spinneret | Clip |
Optional spinneret | Vertical Clip Tubeless Coaxial Multiple jet; 4-holes |
Standard collector | Plate |
Optional collector | Drum φ200 w200(up to 3000rpm) Drum φ100 w200(up to 3000rpm) Drum φ200 w30(up to 3000rpm) Disk(up to 3000rpm) Mandrel (up to 100rpm) Roll to roll 200mm Y-axis Slide |
Pump | Syringe pump 2 sets (To mount 3 syringes each) |
High voltage power supply | Voltage: 0.5 to 30.0kV Current: 0.0 to 50.0μA |
Traversing speed | 300mm/sec |
Rotation speed of collectors | Drum; 100 to 3000rpm Disk; 100 to 3000rpm Mandrel; 50 to 100rpm |
Spinning distance | 50 to 150mm |
Programmable parameter | ・High voltage output ・Feed rate of solutions from pump ・Rotation speed of collector ・Up/down moving distance of slider (semi-automatic) ・Frequency and interval of cleaning ・Traversing speed and distance |
Inhaling and exhausting volume of fan | 12㎥/hr or more |
Feed rate | 0.1 to 100ml/hr |
Capacity of syringes | 2.0 / 5.0 / 10.0 (ml) |
Control | 10-key |
External dimensions (Except protrusions) | 830W x 615D x 875H (mm) |
Weight | 110kg or less |
Safety devices | ・Safety interlock ・Door lock ・Emergency stop button ・Signal tower ・Exhaust purification filter ・Immediate shutoff of high-voltage output after POWER OFF ・Shutoff of high voltage output when over-current flows |
Components to be integrated
Catalog / specifications
After filling out the form below, the product catalog will be automatically sent to the registered email address.